C Frame Double Connecting Rod 315 Ton Eccentric Press

Standart Features

  1. Durable steel construction, stress relieved by vibration
  2. Bolster plate with T slots
  3. Pneumatic clutch-brake combination
  4. Adjustable stroke
  5. Centralized automatic lubrication
  6. 4 guide ram
  7. Mechanical overload safety device
  8. Comformity to the Europen Directives (CE Label)
  9. PLC application
  10. Photocell safety guard

Options Available

  1. 8 guide ram
  2. Extra plate with T slots
  3. Hydraulic overload safety device
  4. Motorized ram adjustment
  5. Speed control unit
SKU: C Frame Double Connecting Rod 315 Ton Eccentric Press Category:

Description

Model EPHK 40 EPHK 60 EPHK 80 EPHK 100 EPHK 125 EPHK 150 EPHK 200 EPHK 250
Nominal Force KN 400 600 800 1000 1250 1500 2000 2500
Nominal Speed S.P.M 155 55 45 45 45 50 40 40
Stroke Adjusment mm 6 x 70 20 x 100 10 x 120 14 x 122 16 x 124 5 x 140 5 x 140 5 x 140
Die Height Adjustmen mm 70 70 90 120 120 120 120 120
Max Die Height (Closed)* mm 240 230 295 335 390 430 525 525
Throat Depth mm 220 250 280 300 325 425 500 500
Table Dimensions mm 600 x 450 740 x 520 900 x 580 1000 x 640 1060 x 670 1250 x 850 1250 x 950 1250 x 950
Table Thickness mm 70 85 100 100 110 120 150 150
Table Hole Dia. mm 140 160 160 180 180 200 200 200
Ram Table Dimensions mm 190 x 200 240 x 220 270 x 255 480 x 345 480 x 345 650 x 390 650 x 390 650 x 390
Ram Table Hole Dia. mm 40 50 60 65 65 70 70 70
Floor Space (Width x Depth) mm 1400 x 1500 1350 x 1650 1550 x 1850 1600 x 2050 1600 x 2050 1850 x 2250 1850 x 2400 1850 x 2400
Overall Height mm 2100 2350 2500 2750 2800 3150 3250 3250
Motor Power kW 3 5,5 7,5 11 11 11 15 15
Approximate Weight kg 1650 2800 3500 5000 5600 10000 12500 13000
* Cranck at B.D.C. and ram adjusted at the highest position while the press machine is working with maximum stroke
Our right to change the sizes and models is preserved